Attendance

Meeting attendance of Councillor Mr Robert Yates

Attendance statistics for Councillor Mr Robert Yates
Statistic Count Percentage
Total expected attendances:18
Present as expected: 3   17%
Apologies received:13   87% of absences
Absent (incl. apologies):15   83%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mr Robert Yates
Date Committee Meeting Attendance
06/04/2022, 13:30 Community Safety Sub Committee ,06/04/2022, 13:30 Apologies received
11/07/2022, 19:30 Community Safety Sub Committee ,11/07/2022, 19:30 Apologies, sent representative; Substituted by Councillor Mr Clive Palmer
14/03/2022, 19:30 Cultural & Economic Committee ,14/03/2022, 19:30 Apologies received
13/06/2022, 19:30 Cultural & Economic Committee ,13/06/2022, 19:30 Apologies received
07/03/2022, 19:30 Grounds & Environmental Committee ,07/03/2022, 19:30 Present
06/06/2022, 19:30 Grounds & Environmental Committee ,06/06/2022, 19:30 Apologies received
04/04/2022, 19:30 Leighton-Linslade Town Council ,04/04/2022, 19:30 Apologies received
25/04/2022, 19:30 Leighton-Linslade Town Council ,25/04/2022, 19:30 Apologies received
16/05/2022, 19:30 Leighton-Linslade Town Council ,16/05/2022, 19:30 Present
27/06/2022, 19:30 Leighton-Linslade Town Council ,27/06/2022, 19:30 Apologies received
21/03/2022, 19:30 Parish Meeting ,21/03/2022, 19:30 Apologies received
09/03/2022, 19:30 Planning & Transport Committee ,09/03/2022, 19:30 Apologies received
30/03/2022, 19:30 Planning & Transport Committee ,30/03/2022, 19:30 Apologies received
20/04/2022, 19:30 Planning & Transport Committee ,20/04/2022, 19:30 Present
11/05/2022, 19:30 Planning & Transport Committee ,11/05/2022, 19:30 Absent
08/06/2022, 19:30 Planning & Transport Committee ,08/06/2022, 19:30 Apologies received
20/07/2022, 19:30 Planning & Transport Committee ,20/07/2022, 19:30 Absent
10/08/2022, 19:30 Planning & Transport Committee ,10/08/2022, 19:30 Apologies, sent representative; Substituted by Councillor Mr Brian Spurr